- The X Factor Uk Winners
- The X Factor Uk Judges
- The X Factor Uk Download Torrent Download
- The X Factor Uk Youtube
- The X Factor Uk Season 13
- The X Factor Uk Download Torrent Free
Nov 11, 2018 - Download Full torrent of The X Factor UK S15E21 XviD-AFG[TGx] kickass Torrents. Free The X Factor UK S15E21 XviD-AFG[TGx] Torrent from. The X Factor UK Torrentking (2017) Download Torrent 664.47 MB English Kickass [6705], Enjoy Hdrip Dvdrip Xvid Ac3 Movies and Tvshows For Free, Games. The x factor. X factor 2018. The X Factor live shows continue with each of the remaining contestants taking to the stage in the hope of impressing the audience at home and the panel of judges. Download the.x.factor.uk.s11e28.720p.hdtv.x264.ftp.zip Uploadsat Download. Similiar Post: [Embedupload] – The X Factor UK S11E28 720p HDTV x264 FTP [Torrent] – The X Factor UK S11E28 720p HDTV x264 FTP [Zippyshare] – The X Factor UK S11E28 720p HDTV x264 FTP [Solidfiles] – The X Factor UK S11E28 720p HDTV x264 FTP. The.X.Factor.UK.S01E04.Battle.Of.The.Stars.XviD-Ab.avi AVI 421.00M torrent Latest Torrents First cams torrents Dvd torrents Tv show torrents hotest torrents 1080p Movies 2015 Movies Movies and TvShows Subtitles Free Download Apple HowTo Funny Online Games YTS Movies.
The X Factor Uk Winners
The X Factor is a British television singing talent show. It has been broadcast annually since 2004. The winners and finalists of the show have seen varied levels of success, but have gone on to produce a total of 42 number ones and 58 UK chart hits. Sales figures show that artists from the show have sold around 30 million singles and over 18 million albums.[1]One Direction have sold more than 65 million records worldwide,[2] making them the most successful act to have ever appeared on any country's version of The X Factor and one of the best-selling boy bands of all time.
The first eleven winners of the show—Steve Brookstein, Shayne Ward, Leona Lewis, Leon Jackson, Alexandra Burke, Joe McElderry, Matt Cardle, Little Mix, James Arthur, Sam Bailey and Ben Haenow—reached the top spot with their winner's singles, whilst 2015 winner Louisa Johnson only reached number 9, 2016 winner Matt Terry reached number 3 and 2017 champions Rak Su making number 2. The winning contestant's single from 2004–2010 (and again in 2013 and 2014) was released in time for the end-of-year chart battle for the UK's Christmas number one, a spot which was gained in 2005, 2006, 2007, 2008, 2010, 2013 and 2014. In 2011, 2012 and 2015, the winner's single was released a week earlier. With the exception of Johnson, Terry, Rak-Su and Harris, all of the winners' singles have gone on to achieve the number one chart position nevertheless, with Brookstein and McElderry both instead claiming the New Year's number one spot a week later in 2004 and 2009 respectively, while Little Mix achieved the top spot a week earlier in 2011. In 2012, Arthur achieved the number one spot a week earlier as well, but also claimed the New Year's number one spot, making him the first (and currently only) winner to regain the top spot on the charts.[3]
In 2008, the finalists from the fifth series released a cover version of Mariah Carey's 'Hero' to raise money for the charity Help for Heroes; the single charted at number one in the United Kingdom. In 2009, the finalists of that year released a cover of Michael Jackson's 'You Are Not Alone', in 2010, they released a cover of David Bowie's 'Heroes', and in 2011 they released a cover of 'Wishing on a Star' featuring former finalists JLS and One Direction. The process was discontinued in 2012, although all winner's singles since 2012 have been released as charity singles.
Singles[edit]
The X Factor Uk Judges
Artist | Series | Position in show | Song title | UK release date | UK peak chart position | Ref(s) |
---|---|---|---|---|---|---|
Steve Brookstein | 1 | Winner | 'Against All Odds' | 20 December 2004 | 1 | [4] |
'Fighting Butterflies' | 2 October 2006 | 193 | [5] | |||
G4 | Runners-up | 'Bohemian Rhapsody' | 14 March 2005 | 9 | [6] | |
Shayne Ward | 2 | Winner | 'That's My Goal' | 21 December 2005 | 1 | [7] |
'No Promises' | 10 April 2006 | 2 | [7] | |||
'Stand by Me' | 10 July 2006 | 14 | [7] | |||
'No U Hang Up'/'If That's OK with You' | 24 September 2007 | 2 | [7] | |||
'Breathless' | 19 November 2007 | 6 | [7] | |||
'Gotta Be Somebody' | 7 November 2010 | 12 | [7] | |||
'My Heart Would Take You Back' | 15 April 2015 | 165 | [7] | |||
Andy Abraham | Runner-up | 'Hang Up' | 27 March 2006 | 65 | [8] | |
'December Brings Me Back to You' | 11 December 2006 | 18 | [8] | |||
'Even If' | 19 May 2008 | 67 | [8] | |||
Chico | 5th | 'It's Chico Time' | 27 February 2006 | 1 | [9] | |
'D.I.S.C.O' | 14 August 2006 | 24 | [9] | |||
'Curvy Cola Bottle Body' | 8 October 2007 | 45 | [9] | |||
Maria Lawson | 8th | 'Sleepwalking' | 14 August 2006 | 20 | [10] | |
Leona Lewis | 3 | Winner | 'A Moment Like This' | 17 December 2006 | 1 | [11] |
'Bleeding Love' | 19 October 2007 | 1 | [11] | |||
'Better in Time' | 7 March 2008 | 2 | [11] | |||
'Footprints in the Sand' | 7 March 2008 | 26 | [11] | |||
'Forgive Me' | 3 November 2008 | 5 | [11] | |||
'Run' | 30 November 2008 | 1 | [11] | |||
'Happy' | 8 November 2009 | 2 | [11] | |||
'Stop Crying Your Heart Out' | 9 November 2009 | 27 | [11] | |||
'I Got You' | 21 February 2010 | 14 | [11] | |||
'Collide' | 3 September 2011 | 4 | [11] | |||
'Trouble' | 7 October 2012 | 7 | [11] | |||
'Lovebird' | 16 November 2012 | DNC | [12] | |||
'One More Sleep' | 5 November 2013 | 3 | [11] | |||
'Fire Under My Feet' | 7 July 2015 | 51 | [11] | |||
Leon Jackson | 4 | Winner | 'When You Believe' | 16 December 2007 | 1 | [13] |
'Don't Call This Love' | 12 October 2008 | 3 | [13] | |||
'Creative' | 15 November 2008 | 94 | [13] | |||
Same Difference | 3rd | 'We R One' | 24 November 2008 | 13 | [14] | |
'Shine On Forever (Photo Frame)' | 29 August 2010 | 100 | [citation needed] | |||
Mollie King | Bootcamp | 'Back to You' | 19 August 2016 | 90 | ||
Alexandra Burke | 5 | Winner | 'Hallelujah' | 17 December 2008 | 1 | [15] |
'Bad Boys' | 12 October 2009 | 1 | [15] | |||
'Broken Heels' | 11 January 2010 | 8 | [15] | |||
'All Night Long' | 3 May 2010 | 4 | [15] | |||
'Start Without You' | 23 August 2010 | 1 | [15] | |||
'The Silence' | 6 December 2010 | 16 | [15] | |||
'Elephant' | 13 March 2012 | 3 | [15] | |||
'Let It Go' | 27 May 2012 | 33 | [15] | |||
JLS | Runners-up | 'Beat Again' | 12 July 2009 | 1 | [16] | |
'Everybody in Love' | 1 November 2009 | 1 | [16] | |||
'One Shot' | 22 February 2010 | 6 | [16] | |||
'The Club Is Alive' | 11 July 2010 | 1 | [16] | |||
'Love You More' | 14 November 2010 | 1 | [16] | |||
'Eyes Wide Shut' | 13 February 2011 | 8 | [16] | |||
'She Makes Me Wanna' | 22 July 2011 | 1 | [16] | |||
'Take a Chance on Me' | 4 November 2011 | 2 | [16] | |||
'Do You Feel What I Feel?' | 1 January 2012 | 16 | [16] | |||
'Proud' | 16 March 2012 | 6 | [16] | |||
'Hottest Girl in the World' | 21 October 2012 | 6 | [16] | |||
'Billion Lights' | 15 November 2013 | 14 | [16] | |||
Aston Merrygold | Runners-up (as part of JLS) | 'Get Stupid' | 14 August 2015 | 28 | ||
'I Ain't Missing You' | 23 September 2016 | 126 | ||||
Marvin Humes (as part of LuvBug) | 'Resonance | 24 October 2014 | 12 | |||
'Revive (Say Something)' | 8 February 2015 | 13 | ||||
'Best Is Yet to Come' | 21 April 2016 | 68 | ||||
Eoghan Quigg | 3rd | '28,000 Friends | 6 April 2009 | 96 | [17] | |
'The Movie Song' | 2 March 2014 | DNC | ||||
Diana Vickers | 4th | 'Once' | 19 April 2010 | 1 | [18] | |
'The Boy Who Murdered Love' | 18 July 2010 | 36 | [18] | |||
'My Wicked Heart' | 17 October 2010 | 13 | [18] | |||
'Cinderella' | 21 July 2013 | 76 | [citation needed] | |||
'Music to Make Boys Cry' | 15 September 2013 | DNC | ||||
Ruth Lorenzo | 5th | 'Dancing in the Rain' | 18 March 2014 | 102 | ||
Laura White | 8th | 'You Should Have Known' | 2 November 2009 | 32 | ||
The X Factor finalists 2008 | All 12 finalists | 'Hero' | 27 October 2008 | 1 | [19] | |
Joe McElderry | 6 | Winner | 'The Climb' | 14 December 2009 | 1 | [20] |
'Ambitions' | 10 October 2010 | 6 | [20] | |||
'Someone Wake Me Up' | 5 December 2010 | 68 | [20] | |||
'Last Christmas' | 19 December 2011 | 68 | [20] | |||
'Abide with Me' | 14 April 2013 | 143 | [20] | |||
Olly Murs | Runner-up | 'Please Don't Let Me Go' | 29 August 2010 | 1 | [21] | |
'Thinking of Me' | 21 November 2010 | 4 | [21] | |||
'Heart on My Sleeve' | 6 March 2011 | 20 | [21] | |||
'Busy' | 29 May 2011 | 45 | [21] | |||
'Heart Skips a Beat' | 21 August 2011 | 1 | [21] | |||
'Dance with Me Tonight' | 20 November 2011 | 1 | [21] | |||
'Oh My Goodness' | 1 April 2012 | 13 | [21] | |||
'Troublemaker' | 18 November 2012 | 1 | [21] | |||
'Army of Two' | 10 March 2013 | 12 | [21] | |||
'Dear Darlin' | 26 May 2013 | 5 | [21] | |||
'Right Place Right Time' | 25 August 2013 | 27 | [21] | |||
'Hand on Heart' | 22 November 2013 | 25 | [21] | |||
'Wrapped Up' | 16 November 2014 | 3 | [21] | |||
'Up' | 4 January 2015 | 4 | [21] | |||
'Seasons' | 29 March 2015 | 34 | [21] | |||
'Beautiful to Me' | 28 July 2015 | 93 | [21] | |||
'Kiss Me' | 9 October 2015 | 11 | [21] | |||
'You Don't Know Love' | 8 July 2016 | 15 | [21] | |||
'Grow Up' | 7 October 2016 | 25 | [21] | |||
'Years & Years' | 9 December 2016 | 83 | [21] | |||
'Unpredictable' | 2 June 2017 | 32 | [21] | |||
'Moves' | 28 September 2018 | 46 | [21] | |||
Stacey Solomon | 3rd | 'Driving Home for Christmas' | 18 December 2011 | 27 | [22] | |
'Shy' | 19 April 2015 | DNC | [23] | |||
Jedward | 6th | 'Under Pressure (Ice Ice Baby)' | 5 February 2010 | 2 | [24] | |
'All the Small Things' | 18 July 2010 | 80 | [25] | |||
'Lipstick' | 12 February 2011 | 40 | [24] | |||
'Bad Behaviour' | 3 July 2011 | 60 | [24] | |||
'Wow Oh Wow' | 20 November 2011 | DNC | ||||
'Waterline' | 24 February 2012 | 122 | ||||
'Young Love' | 18 June 2012 | DNC | ||||
'Luminous' | 15 October 2012 | DNC | ||||
Lucie Jones | 8th | 'Never Give Up on You' | 31 March 2017 | 73 | ||
The X Factor finalists 2009 | All 12 finalists | 'You Are Not Alone' | 16 November 2009 | 1 | [19] | |
Matt Cardle | 7 | Winner | 'When We Collide' | 13 December 2010 | 1 | [26] |
'Run for Your Life' | 10 October 2011 | 6 | [26] | |||
'Starlight' | 4 December 2011 | 185 | [27] | |||
'Amazing' | 19 February 2012 | 84 | ||||
'It's Only Love' | 29 October 2012 | 175 | ||||
'Anyone Else' | 31 December 2012 | DNC | ||||
'Loving You' | 18 August 2013 | 14 | [26] | |||
'When You Were My Girl' | 13 October 2013 | DNC | ||||
'Hit My Heart' | 6 April 2014 | 171 | ||||
Rebecca Ferguson | Runner-up | 'Nothing's Real but Love' | 20 November 2011 | 10 | [28] | |
'Too Good to Lose' | 2 March 2012 | 186 | [citation needed] | |||
'Glitter & Gold' | 29 April 2012 | 116 | [citation needed] | |||
'Backtrack' | 14 October 2012 | 15 | [28] | |||
'I Hope' | 1 December 2013 | 15 | [28] | |||
One Direction | 3rd | 'What Makes You Beautiful' | 11 September 2011 | 1 | [29] | |
'Gotta Be You' | 11 November 2011 | 3 | [29] | |||
'One Thing' | 6 January 2012 | 9 | [29] | |||
'More than This' | 26 June 2012 | 86 | [citation needed] | |||
'Live While We're Young' | 30 September 2012 | 3 | [29] | |||
'Little Things' | 11 November 2012 | 1 | [29] | |||
'Kiss You' | 7 January 2013 | 9 | [29] | |||
'One Way or Another (Teenage Kicks)' | 17 February 2013 | 1 | [29] | |||
'Best Song Ever' | 22 July 2013 | 2 | [29] | |||
'Story of My Life' | 25 October 2013 | 2 | [29] | |||
'Midnight Memories' | 9 March 2014 | 39 | [29] | |||
'You & I' | 25 May 2014 | 19 | [29] | |||
'Steal My Girl' | 29 September 2014 | 3 | [29] | |||
'Night Changes' | 14 November 2014 | 7 | [29] | |||
'Drag Me Down' | 31 July 2015 | 1 | [29] | |||
'Perfect' | 16 October 2015 | 2 | ||||
'History' | 6 November 2015 | 6 | [29] | |||
Zayn | 3rd (as part of One Direction) | 'Pillowtalk' | 29 January 2016 | 1 | ||
'Like I Would' | 24 May 2016 | 30 | ||||
'Wrong' | 5 June 2016 | 118 | ||||
'Cruel' | 15 July 2016 | 33 | ||||
'I Don't Wanna Live Forever' | 9 December 2016 | 5 | ||||
'Still Got Time' | 24 March 2017 | 24 | ||||
'Dusk Till Dawn' | 7 September 2017 | 5 | ||||
'Let Me' | 12 April 2018 | 20 | ||||
Niall Horan | 'This Town' | 29 September 2016 | 9 | |||
'Slow Hands' | 5 May 2017 | 7 | ||||
'Too Much to Ask' | 15 September 2017 | 24 | ||||
'On the Loose' | 18 February 2018 | 94 | ||||
Louis Tomlinson | 'Just Hold On' | 10 December 2016 | 2 | |||
'Back to You' | 21 July 2017 | 8 | ||||
'Miss You' | 1 December 2017 | 39 | ||||
Harry Styles | 'Sign of the Times' | 7 April 2017 | 1 | |||
'Two Ghosts' | 7 August 2017 | 58 | ||||
'Kiwi' | 31 October 2017 | 66 | ||||
Liam Payne | 'Strip That Down' | 19 May 2017 | 3 | |||
'Get Low' | 6 July 2017 | 26 | ||||
'Bedroom Floor' | 20 October 2017 | 21 | ||||
'For You' | 5 January 2018 | 8 | ||||
'Familiar' | 20 April 2018 | 13 | ||||
'Polaroid' | 5 October 2018 | 16 | ||||
Cher Lloyd | 4th | 'Swagger Jagger' | 31 July 2011 | 1 | [30] | |
'With Ur Love' | 31 October 2011 | 4 | [30] | |||
'Want U Back' | 19 March 2012 | 25 | [30] | |||
'I Wish' | 3 September 2013 | 160 | [30] | |||
'Really Don't Care' | 20 May 2014 | 92 | [30] | |||
'Sirens' | 20 July 2014 | 41 | [30] | |||
Activated | 22 July 2016 | DNC | [30] | |||
Aiden Grimshaw | 9th | 'Is This Love' | 3 June 2012 | 35 | [31] | |
'Curtain Call' | 12 August 2012 | 49 | [31] | |||
The X Factor finalists 2010 | All 16 finalists | 'Heroes' | 21 November 2010 | 1 | [19] | |
Little Mix | 8 | Winner | 'Cannonball' | 11 December 2011 | 1 | [32] |
'Wings' | 26 August 2012 | 1 | [32] | |||
'DNA' | 11 November 2012 | 3 | [32] | |||
'Change Your Life' | 3 February 2013 | 12 | [32] | |||
'How Ya Doin'?' | 17 April 2013 | 16 | [32] | |||
'Move' | 25 October 2013 | 3 | [32] | |||
'Little Me' | 30 December 2013 | 14 | [32] | |||
'Word Up!' | 16 March 2014 | 6 | [32] | |||
'Salute' | 1 June 2014 | 6 | [32] | |||
'Black Magic' | 21 May 2015 | 1 | [32] | |||
'Love Me Like You' | 25 September 2015 | 11 | [32] | |||
'Secret Love Song' | 11 December 2015 | 6 | [32] | |||
'Hair' | 15 April 2016 | 11 | [32] | |||
'Shout Out to My Ex' | 16 October 2016 | 1 | [32] | |||
'Touch' | 9 December 2016 | 4 | [32] | |||
'No More Sad Songs' | 7 March 2017 | 15 | [32] | |||
'Power' | 26 May 2017 | 6 | [32] | |||
'Reggaetón Lento' | 18 August 2017 | 5 | [32] | |||
'Only You' | 22 June 2018 | 13 | [32] | |||
'Woman Like Me' | 12 October 2018 | 2 | [32] | |||
'Think About Us' | 25 January 2019 | 22 | ||||
'Bounce Back' | TBA | |||||
Marcus Collins | Runner-up | 'Seven Nation Army' | 4 March 2012 | 9 | [33] | |
'Mercy' | 10 June 2012 | 194 | [34] | |||
Amelia Lily | 3rd | 'You Bring Me Joy' | 9 September 2012 | 2 | [35] | |
'Shut Up (And Give Me Whatever You Got)' | 18 January 2013 | 11 | [35] | |||
'Party Over' | 21 April 2013 | 40 | [35] | |||
'California' | 5 September 2014 | 83 | [36] | |||
Misha B | 4th | 'Home Run' | 15 July 2012 | 11 | [37] | |
'Do You Think of Me?' | 4 November 2012 | 9 | [37] | |||
'Here's to Everything (Ooh La La)' | 11 May 2013 | 35 | [37] | |||
Janet Devlin | 5th | 'Wonderful' | 13 November 2013 | DNC | ||
Frankie Cocozza | 8th | 'She's Got a Motorcycle' | 12 November 2012 | 89 | ||
The X Factor finalists 2011 featuring JLS and One Direction | All 16 finalists | 'Wishing on a Star' | 27 November 2011 | 1 | [19] | |
James Arthur | 9 | Winner | 'Impossible' | 9 December 2012 | 1 | [38] |
'You're Nobody 'til Somebody Loves You' | 20 October 2013 | 2 | [38] | |||
'Wrecking Ball' | 97 | [38] | ||||
'Recovery' | 15 December 2013 | 19 | [38] | |||
'Get Down' | 3 March 2014 | 96 | [38] | |||
'Say You Won't Let Go' | 9 September 2016 | 1 | [38] | |||
'Safe Inside' | 10 February 2017 | 31 | [38] | |||
'Can I Be Him' | 15 April 2017 | 69 | [38] | |||
'Sun Comes Up' | 16 June 2017 | 6 | [38] | |||
'Naked' | 24 November 2017 | 11 | [38] | |||
'You Deserve Better' | 1 June 2018 | 53 | [38] | |||
'Empty Space' | 19 October 2018 | 27 | [38] | |||
'Rewrite the Stars' | 16 November 2018 | 7 | [38] | |||
'The Power of Love' | 2 December 2018 | 4 | [38] | |||
Jahméne Douglas | Runner-up | 'Titanium' | 22 July 2013 | 94 | [39] | |
'Forever Young' | 4 November 2013 | DNC | ||||
Union J | 4th | 'Carry You' | 2 June 2013 | 6 | [40] | |
'Beautiful Life' | 21 October 2013 | 8 | [40] | |||
'Loving You Is Easy' | 15 December 2013 | 173 | ||||
'Tonight (We Live Forever)' | 16 August 2014 | 9 | [40] | |||
'You Got It All' | 28 November 2014 | 2 | [40] | |||
Ella Henderson | 6th | 'Ghost' | 8 June 2014 | 1 | [41] | |
'Glow' | 5 October 2014 | 7 | [41] | |||
'Yours' | 30 November 2014 | 16 | [41] | |||
'Mirror Man' | 8 March 2015 | 96 | [41] | |||
'Glitterball' | 24 July 2015 | 4 | [41] | |||
'Here for You' | 4 September 2015 | 18 | [42] | |||
Lucy Spraggan | 7th | 'Last Night (Beer Fear)' | 1 September 2012 | 11 | [43] | |
'Lighthouse' | 27 July 2013 | 26 | [43] | |||
'Tea and Toast' | 19 October 2013 | 50 | [43] | |||
Sam Bailey | 10 | Winner | 'Skyscraper' | 28 December 2013 | 1 | [44] |
'Sing my Heart Out' | 9 September 2016 | DNC | ||||
Nicholas McDonald | Runner-up | 'Answerphone' | 16 March 2014 | 73 | [45] | |
Luke Friend | 3rd | 'Hole in My Heart' | 29 March 2015 | 40 | [46] | |
Rough Copy | 4th | 'Street Love' | 29 June 2014 | 192 | ||
Sam Callahan | 7th | 'Burns Like Fire' | 20 October 2017 | DNC | ||
Kingsland Road | 9th | 'Dirty Dancer' | 10 August 2014 | 85 | [47] | |
Karen Harding | Bootcamp | 'Say Something' | 7 February 2015 | 7 | [48] | |
'Feel Good (It's Alright)' | 14 August 2015 | 76 | [48] | |||
Megan McKenna | 'High Heeled Shoes' | 6 September 2017 | 43 | [49] | ||
'Far Cry from Love' | 53 | [49] | ||||
'History' | 20 March 2018 | DNC | ||||
'Everything But You' | 13 July 2018 | DNC | ||||
Ben Haenow | 11 | Winner | 'Something I Need' | 14 December 2014 | 1 | [50] |
'Second Hand Heart' | 16 October 2015 | 21 | [50] | |||
Fleur East | Runner-up | 'Sax' | 6 November 2015 | 3 | [51] | |
'More and More' | 5 February 2016 | 186 | [51] | |||
'Favourite Thing' | 4 January 2019 | 80 | [51] | |||
Andrea Faustini | 3rd | 'Per Me E Per Te' | 4 January 2012 | |||
'Give a Little Love' | 16 August 2015 | |||||
Stereo Kicks | 5th | 'Love Me So' | 21 June 2015 | 31 | [52] | |
Only The Young | 7th | 'I Do' | 7 August 2015 | 53 | [53] | |
Ella Mai | Bootcamp | 'Boo'd Up' | 26 April 2018 | 52 | [54] | |
'Trip' | 3 August 2018 | 47 | [54] | |||
Louisa Johnson | 12 | Winner | 'Forever Young' | 13 December 2015 | 9 | [55] |
'Tears' | 27 May 2016 | 5 | [56] | |||
'So Good' | 28 October 2016 | 13 | [57] | |||
'Best Behaviour' | 10 March 2017 | 48 | [58] | |||
'Unpredictable' | 2 June 2017 | 32 | [59] | |||
'YES' | 16 March 2018 | 65 | [60] | |||
Reggie 'n' Bollie | Runners-Up | 'New Girl' | 20 May 2016 | 26 | [61] | |
Matt Terry | 13 | Winner | 'When Christmas Comes Around' | 11 December 2016 | 3 | |
'Subeme La Radio' | 21 July 2017 | 10 | ||||
'Sucker for You' | 13 October 2017 | 51 | ||||
'The Thing About Love' | 17 November 2017 | 51 | ||||
Saara Aalto | Runner-up | 'Monsters' | 8 February 2018 | DNC | ||
'Queens' | 22 February 2018 | |||||
'Domino' | 15 February 2018 | |||||
'Dance!!!' | 17 June 2018 | |||||
'Let It Go' | 18 January 2019 | |||||
5 After Midnight | 3rd | 'Up in Here' | 2 June 2017 | 67 | ||
Emily Middlemas | 4th | 'Lost & Found' | 29 August 2017 | DNC | ||
'Layla' | 16 March 2018 | |||||
'Habit' | 7 August 2018 | |||||
'Broken Record' | 30 September 2018 | |||||
Honey G | 5th | 'The Honey G Show' | 23 December 2016 | 149 | ||
'Hit You With The Honey G' | 30 June 2017 | DNC | ||||
Ryan Lawrie | 6th | 'Perfect Picture' | 24 August 2017 | DNC | ||
'If Only' | 26 January 2018 | |||||
Sam Lavery | 7th | 'Walk Away' | 19 May 2017 | DNC | ||
'Beat Of You' | 13 August 2017 | |||||
'For the Night' | 13 April 2018 | |||||
'Bad Boys' | 6 July 2018 | |||||
'What You Do' | 18 January 2019 | |||||
Four of Diamonds | 8th | 'Name On It' | 14 June 2018 | DNC | ||
'Stupid Things' | 28 August 2018 | |||||
'Blind' | 30 November 2018 | |||||
'Walk Away' | 17 May 2019 | |||||
Relley C | 10th | 'Unruly' | 1 June 2017 | DNC | ||
'Tell Me That' | 17 November 2017 | |||||
Rak-Su | 14 | Winner | 'Dimelo' | 3 December 2017 | 2 | [62] |
'Pyro Ting' | 29 June 2018 | DNC | ||||
'I Want You to Freak' | 28 September 2018 | 39 | ||||
'Yours or Mine' | 12 April 2019 | DNC | ||||
Dalton Harris | 15 | Winner | 'The Power of Love' | 2 December 2018 | 4 | [38] |
Brendan Murray | 5th | 'If I'm Honest' | 19 April 2019 | DNC | ||
Shan Ako | 7th | 'The Silence' | 22 March 2019 | DNC | ||
'Get Back' | 3 May 2019 | |||||
United Vibe | 12th | 'Ain't It Funny' | 2 May 2019 | DNC | ||
Olatunji Yearwood | 16th | 'Start the Show' | 24 May 2019 | DNC |
Albums[edit]
Only albums that charted in the Top 100 of the UK Albums Chart are included in this list.
The X Factor Uk Download Torrent Download
Artist | Series | Position in show | Album title | UK release date | UK peak chart position | Ref(s) |
---|---|---|---|---|---|---|
Steve Brookstein | 1 | Winner | Heart and Soul | 9 May 2005 | 1 | [4] |
G4 | Runners-up | G4 | 28 February 2005 | 1 | [6] | |
G4 & Friends | 28 November 2005 | 6 | [6] | |||
Act Three | 27 November 2006 | 21 | [6] | |||
Rowetta | 4th | Rowetta | 3 October 2005 | 89 | [63] | |
Voices with Soul | 6th | Celebration | 16 December 2005 | 87 | [64] | |
Shayne Ward | 2 | Winner | Shayne Ward | 17 April 2006 | 1 | [7] |
Breathless | 26 November 2007 | 2 | [7] | |||
Obsession | 15 November 2010 | 15 | [7] | |||
Closer | 12 April 2015 | 17 | [7] | |||
Andy Abraham | Runner-up | The Impossible Dream | 20 March 2006 | 2 | [8] | |
Soul Man | 13 November 2006 | 19 | [64] | |||
Journey South | 3rd | Journey South | 20 March 2006 | 1 | [64] | |
Home | 22 October 2007 | 43 | [64] | |||
Maria Lawson | 8th | Maria Lawson | 28 August 2006 | 41 | [10] | |
Leona Lewis | 3 | Winner | Spirit | 9 November 2007 | 1 | [11] |
Echo | 16 November 2009 | 1 | [11] | |||
Glassheart | 15 October 2012 | 3 | [11] | |||
Christmas, with Love | 29 November 2013 | 13 | [11] | |||
I Am | 11 September 2015 | 12 | [11] | |||
Ray Quinn | Runner-up | Doing It My Way | 12 March 2007 | 1 | [64] | |
Ben Mills | 3rd | Picture of You | 12 March 2007 | 3 | [64] | |
The MacDonald Brothers | 4th | The MacDonald Brothers | 2 April 2007 | 18 | [65] | |
The World Outside | 15 October 2007 | 41 | [65] | |||
Leon Jackson | 4 | Winner | Right Now | 20 October 2008 | 4 | [13] |
Rhydian Roberts | Runner-up | Rhydian | 24 November 2008 | 3 | [66] | |
O Fortuna | 30 November 2009 | 25 | [66] | |||
Waves | 13 August 2011 | 39 | [66] | |||
One Day Like This | 7 April 2014 | 19 | [66] | |||
Same Difference | 3rd | Pop | 1 December 2008 | 22 | [14] | |
The Rest Is History | 7 February 2011 | 100 | [14] | |||
Alexandra Burke | 5 | Winner | Overcome | 19 October 2009 | 1 | [15] |
Heartbreak on Hold | 4 June 2012 | 18 | [15] | |||
The Truth Is | 16 March 2018 | 16 | [15] | |||
JLS | Runners-up | JLS | 9 November 2009 | 1 | [16] | |
Outta This World | 22 November 2010 | 2 | [16] | |||
Jukebox | 14 November 2011 | 2 | [16] | |||
Evolution | 5 November 2012 | 3 | [16] | |||
Goodbye – The Greatest Hits | 18 November 2013 | 6 | [16] | |||
Eoghan Quigg | 3rd | Eoghan Quigg | 6 April 2009 | 14 | [17] | |
Diana Vickers | 4th | Songs from the Tainted Cherry Tree | 3 May 2010 | 1 | [18] | |
Music to Make Boys Cry | 15 September 2013 | 37 | [18] | |||
Joe McElderry | 6 | Winner | Wide Awake | 25 October 2010 | 3 | [20] |
Classic | 22 August 2011 | 2 | [20] | |||
Classic Christmas | 25 November 2011 | 15 | [20] | |||
Here's What I Believe | 10 September 2012 | 8 | [20] | |||
Saturday Night at the Movies | 14 July 2017 | 10 | [20] | |||
Olly Murs | Runner-up | Olly Murs | 28 November 2010 | 2 | [21] | |
In Case You Didn't Know | 25 November 2011 | 1 | [21] | |||
Right Place Right Time | 26 November 2012 | 1 | [21] | |||
Never Been Better | 24 November 2014 | 1 | [21] | |||
24 Hrs | 11 November 2016 | 1 | [21] | |||
You Know I Know | 9 November 2018 | 2 | [21] | |||
Stacey Solomon | 3rd | Shy | 18 April 2015 | 45 | [67] | |
Jedward | 6th | Planet Jedward | 16 July 2010 | 17 | [24] | |
Victory | 15 August 2011 | 34 | [24] | |||
Young Love | 22 June 2012 | 63 | [24] | |||
Matt Cardle | 7 | Winner | Letters | 17 October 2011 | 2 | [26] |
The Fire | 29 October 2012 | 8 | [26] | |||
Porcelain | 28 October 2013 | 11 | [26] | |||
Time to Be Alive | 27 April 2018 | 28 | [26] | |||
Rebecca Ferguson | Runner-up | Heaven | 5 December 2011 | 3 | [28] | |
Freedom | 29 November 2013 | 6 | [28] | |||
Lady Sings the Blues | 6 March 2015 | 7 | [28] | |||
Superwoman | 14 October 2016 | 7 | [28] | |||
One Direction | 3rd | Up All Night | 18 November 2011 | 2 | [29] | |
Take Me Home | 12 November 2012 | 1 | [29] | |||
Midnight Memories | 25 November 2013 | 1 | [29] | |||
Four | 17 November 2014 | 1 | [29] | |||
Made in the A.M. | 13 November 2015 | 1 | [29] | |||
Zayn Malik | 3rd (as part of One Direction) | Mind of Mine | 25 March 2016 | 1 | ||
Icarus Falls | 14 December 2018 | 77 | ||||
Harry Styles | Harry Styles | 12 May 2017 | 1 | |||
